Legislative District Fact Sheets 2026 Sources
| Indicator | Year | Source |
| Total population | 2023 5yr estimates ('19-'23) | ACS table B01001 |
| Children under 18 | 2023 5yr estimates ('19-'23) | ACS table B01001 |
| Race/Ethnicity (total population) | 2023 5yr estimates ('19-'23) | ACS table B03002 |
| Child poverty rate | 2023 5yr estimates ('19-'23) | ACS table B17001 |
| Median Household Income with kids | 2023 5yr estimates ('19-'23) | ACS table B19125 |
| Gross rent is more than 30% of household income | 2023 5yr estimates ('19-'23) | ACS table B25070 |
| Infant mortality rate (2018-2022) | 2018-2022 | NJDOE NJSHAD |
| Low birthweight | 2024 | NJDOE NJSHAD |
| Births covered by Medicaid | 2024 | NJDOE NJSHAD |
| Late prenatal care | 2024 | NJDOE NJSHAD |
| No prenatal care | 2024 | NJDOE NJSHAD |
| Maternal Health Hospitals (as of 2023 Maternal Health report card) |
2023 |
NJDOE Maternal Health Hospital Report
|
| Child abuse/neglect investigation rate (county) | 2024 |
NJ Department of Children and Families
|
| Child abuse/neglect substantiation (county) | 2024 |
NJ Department of Children and Families
|
| Children in Out-of-home placement (county) | 2024 |
NJ Department of Children and Families
|
| Student Receiving Special Education Services | ||
| General education inclusion 80% of day or more | ||
| Multilingual learners | 2024-25 |
Fall Enrollment Report
|
| Number of 3 and 4 year olds | 2024-25 |
Fall Enrollment Report
|
| Children Enrolled in State Funded Public Preschool | ||
| Provides Pre-K | ||
| 2024-25 % 3rd graders meeting or exceeding English Lang Arts | 2024-25 |
NJ DOE NJSLA ELA 3rd grade results
|
| 2024-25 % 3rd graders meeting or exceeding Math | 2024-25 |
NJ DOE NJSLA MATH 3rd grade result
|
| Infant/toddler child care cost | Child Care in America: 2024 Price and Supply Report, New Jersey Factsheet | |
| Licensed child care centers (2024) | ||
| Registered family child care providers (2024) | ||
| Children under 6 with all parents in labor force | 2023 5yr estimates ('19-'23) | ACS table B23008 |

